| S.No. | Abbreviations | Expansions |
| 1. | ACTA | Anti-counterpart Trade Agreement |
| 2. | ACS | Automated Clearing System |
| 3. | ADR | American Depository Receiots |
| 4. | APEC | Asian Pacific Economic Cooperation |
| 5. | ARCIL | Asset Reconstruction Company Of India Ltd |
| 6. | ASBA | Application Supported By Blocked Amount |
| 7. | ATM | Automated Teller Machine |
| 8. | ASHA | Accredited Social Health Activist |
| 9. | BIFR | Board For Industrial And Financial Reconstruction |
| 10. | CAPART | Council For Advancement Of People Action And Rural Technology |
| 11. | CCEA | Cabinet Committee On Economic Affairs |
| 12. | CCI | Competition Commission Of India |
| 13. | CCIL | Clearing Corporation Of India Ltd |
| 14. | CDMA | Code Division Multiple Access |
| 15. | CRR | Cash Reserve Ratio |
| 16. | CDS | Credit Default Swap |
| 17. | CPI | Consumer Price Index |
| 18. | CRAR | Capital To Risk Weighted Asset Ratio |
| 19. | CRMD | Credit Risk Management Department |
| 20. | DDT | Dividend Distribution Tax |
| 21. | DFTP | Duty Free Tariff Preference Scheme |
| 22. | DSE | Direct Selling Agent |
| 23. | DTAA | Double Taxation Avoidance Agreement |
| 24. | ECB | External Commercial Borrowings |
| 25. | ECS | Electronic Clearing System |
| 26. | ELSS | Equity Linked Saving Scheme |
| 27. | EEFC | Exchange Earner Foreign Currency Account |
| 28. | ERP | Enterprise Resource Planning |
| 29. | EXIM | Export–Import Bank Of India |
| 30. | FAO | Food And Agricultural Organization |
| 31. | FCRA | Forward Contracts Regulation Act |
| 32. | FCNR | Foreign Currency Non Resident Accounts |
| 33. | FDI | Foreign Direct Investment |
| 34. | FEMA | Foreign Exchange Management Act |
| 35. | FERA | Foreign Exchange Regulation Act |
| 36. | FII | Foreign Institutional Investors |
| 37. | FEDAI | Foreign Exchange Dealers’ Association Of India |
| 38. | FRBM | Fiscal Responsibility And Management Act |
| 39. | FCCB | Foreign Currency Convertible Bonds |
| 40. | FIPB | Foreign Investment Promotion Board |
| 41. | FSDC | Financial Stability Development Council |
| 42. | FLCC | Financial Literacy And Credit Counselling |
| 43. | FIMMDA | Fixed Income Money Market & Derivatives Association |
| 44. | FPO | Follow On Public Offer |
| 45. | GCC | Gulf Cooperation Council |
| 46. | HNI | High Net worth Individual |
| 47. | HUF | Hindu Undivided Family |
| 48. | IBPS | Inter Bank Mobile Payment Service |
| 49. | IDR | Indian Depository Receipts |
| 50. | IMF | International Monetary Fund |
| 51. | IBRD | International Bank For Reconstruction And Development(World Bank) |
| 52. | ICICI | Industrial Credit Investment Corporation Of India |
| 53. | IDBI | Industrial Development Bank Of India |
| 54. | IIP | Index Of Industrial Production |
| 55. | IRR | Internal Rate Of Return |
| 56. | KYC | Know Your Customer |
| 57. | LAF | Liquid Adjustment Facility |
| 58. | LLP | Limited Liability Partnership |
| 59. | LIBOR | London Inter Bank Offered Rate |
| 60. | LFAR | Long Form Audit Report |
| 61. | LTCM | Long Term Capital Management |
| 62. | MSF | Marginal Standard Facility |
| 63. | MMMF | Money Market Mutual Funds |
| 64. | MSS | Market Stabilization Scheme |
| 65. | MICR | Magnetic Ink Character Recognition Cheque |
| 66. | MRGF | Mortgage Risk Guarantee Fund |
| 67. | M & A | Merger & Acquisition |
| 68. | NFC | Non-Banking Finance Companies |
| 69. | NEFT | Net Electronic Fund Transfer |
| 70. | NDTL | Net Demand Time Liabilities |
| 71. | NPA | Non-Performing Asset |
| 72. | NABARD | National Bank For Agricultural And Rural Development |
| 73. | NDMA | National Disaster Management Authority |
| 74. | OECD | Organization For Economic Cooperation And Development |
| 75. | OFCD | Optionally Fully Convertible Debenture |
| 76. | OMO | Open Market Operation |
| 77. | OPEC | Organization For Petroleum Exporting Countries |
| 78. | PIN | Personal Identification Number |
| 79. | POS | Point Of Scale |
| 80. | PSLC | Priority Sector Lending Certificates |
| 81. | PSA | Priority Sector Advances |
| 82. | PLR | Prime Lending Rate |
| 83. | PPP | Purchasing Power Parity |
| 84. | PPP | Public Private Partnership |
| 85. | QIB | Qualified Institutional Buyers |
| 86. | RBI | Reserve Bank Of India |
| 87. | RTGS | Real Time Gross Settlement |
| 88. | SAARC | South Asian Association Regional Cooperation |
| 89. | SLR | Statutory Liquidity Ratio |
| 90. | SARFAESI | Securitization And Reconstruction Of Financial Assets And Enforcement Of Security Interest |
| 91. | STRIPS | Separate Trading Registered Interest And Principal Securities |
| 92. | SEPA | Single Euro Payment Area |
| 93. | SEBI | Security Exchange Board Of India |
| 94. | SCC | Selective Credit Control |
| 95. | SIDBI | Small Industrial Development Bank Of India |
| 96. | SME | Small Micro Enterprises |
| 97. | SEZ | Special Economic Zones |
| 98. | SIP | Systematic Investment Plan |
| 99. | SPNS | Shared Payment Network System |
| 100. | STCI | Securities Trading Corporation Of India |
| 101. | SWOT | Strength Weakness Opportunities Threats |
| 102. | SWIFT | Society For World Wide Inter Bank Financial Telecommunication |
| 103. | SDR | Special Drawing Rights |
| 104. | ULIP | Unit Linked Insurance Plan |
| 105. | USP | Unique Selling Proposition |
| 106. | WPI | Wholesale Price Index |
0 comments:
Post a Comment